School Data
Performance data for 2023-2024
Scaled score | School data | National data |
Maths | ||
Reading | ||
SPAG |
% Expected | School data | National data |
Maths | 79% | 73% |
Reading | 71% | 74% |
Writing | 73% | 72% |
Combined | 63% | 61% |
SPAG | 70% | 72% |
% Greater Depth |
School data | National data |
Maths | 38% | 24% |
Reading | 30% | 28% |
Writing | 23% | 13% |
Combined | 16% | 8% |
SPAG | 29% | 32% |
Phonics
School Data | National Data | |
All Pupils | 64% | 80% |
GLD
GLD-School Data | GLD- National Data |
66% | 68% |
Performance data for 2022-2023
Progress | Measure |
Average progress in Reading |
-0.2 |
Average Progress in Maths |
-0.7 |
Average Progress in Writing |
0.7 |
Scaled score | School data | National data |
Maths | 105.3 | 104.2 |
Reading | 105.1 | 105.1 |
SPAG | 104.9 | 104.9 |
% Expected | School data | National data |
Maths | 76% | 73% |
Reading | 74% | 73% |
Writing | 69% | 71% |
Combined | 55% | 60% |
SPAG | 77% | 72% |
% Greater Depth |
School data | National data |
Maths | 30% | 24% |
Reading | 30% | 29% |
Writing | 28% | 13.3% |
Combined | 18% | 8% |
SPAG | 27% | 30% |
KS1
% Expected | School Data | National Data |
Maths | 65% | 70% |
Reading | 62% | 68% |
Writing | 50% | 60% |
% Greater Depth | School Data | National Data |
Maths | 15% | |
Reading | 29% | |
Writing | 6% |
Phonics
School Data | National Data | |
All Pupils | 78% | 79% |
GLD
GLD-School Data | GLD- National Data |
59.1% | 65% |